|
1.Brief Description |
Marine Electric heating cables classify two types:single phase cables and three phase cables.The structure and working principle are the same as that of JFB type reinforced parallel connection Electric heat cables.Besides above characteristics,marine electric heat cables have better properties of mechanical intensity,inflaming retarding,oil resistance,heat resistance and germproof. |
2.Product Types and Technical Parameters: |
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
||||||||||||||||||||
|
JFBC-10/2J | 220 | 10 | ≥50 | 2200 | F46 | 200 | ExeIIT3 | 120 | 330 | ||||||||||
JFBC-20/2J | 20 | 110 | 160 | |||||||||||||||||
JFBC-30/2J | 30 | 90 | 110 | |||||||||||||||||
JFBC-40/2J | 40 | 70 | 80 | |||||||||||||||||
JFBC-30/3J | 380 | 30 | ≥50 | 2750 | F46 | 200 | ExeIIT3 | 120 | 320 | |||||||||||
JFBC-40/3J | 40 | 100 | 240 | |||||||||||||||||
JFBC-50/3J | 50 | 80 | 190 | |||||||||||||||||
JFBC-60/3J | 60 | 60 | 160 |
3.Applications |
Mainly used for marines and sea oil drilling platforms. |